Group Fitness
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:30am | ||||||
9:45am | ||||||
10:00am | ||||||
10:30am | ||||||
10:45am | ||||||
11:00am | ||||||
11:15am | ||||||
11:30am | ||||||
11:45am | ||||||
5:00pm | ||||||
5:15pm | ||||||
5:30pm | ||||||
5:45pm | ||||||
6:00pm | ||||||
6:15pm | ||||||
6:30pm | ||||||
6:45pm | ||||||
7:00pm | ||||||
7:15pm | ||||||
7:30pm | ||||||
8:00pm | ||||||
8:15pm |
Monday
-
9:30am - 10:15am
-
10:30am - 11:30am
-
11:30am - 12:00pm
-
5:30pm - 6:00pm
-
6:15pm - 7:00pm
-
7:00pm - 7:45pm
Tuesday
-
9:30am - 10:15am
-
5:00pm - 5:30pm
-
6:00pm - 6:45pm
-
7:00pm - 7:45pm
Wednesday
-
9:30am - 10:15am
-
10:30am - 11:15am
-
7:00pm - 7:45pm
-
8:00pm - 8:30pm
Thursday
-
9:30am - 10:15am
-
6:15pm - 7:00pm
Friday
-
9:30am - 10:15am
-
6:00pm - 6:30pm
Saturday
-
9:30am - 10:15am
-
10:30am - 11:30am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
9:30am | ||||||
9:45am | ||||||
10:00am | ||||||
10:30am | ||||||
10:45am | ||||||
11:00am | ||||||
11:15am | ||||||
11:30am | ||||||
11:45am | ||||||
5:00pm | ||||||
5:15pm | ||||||
5:30pm | ||||||
5:45pm | ||||||
6:00pm | ||||||
6:15pm | ||||||
6:30pm | ||||||
6:45pm | ||||||
7:00pm | ||||||
7:15pm | ||||||
7:30pm | ||||||
8:00pm | ||||||
8:15pm |
Monday
-
9:30am - 10:15am
-
10:30am - 11:30am
-
11:30am - 12:00pm
-
5:30pm - 6:00pm
-
6:15pm - 7:00pm
-
7:00pm - 7:45pm
Tuesday
-
9:30am - 10:15am
-
5:00pm - 5:30pm
-
6:00pm - 6:45pm
-
7:00pm - 7:45pm
Wednesday
-
9:30am - 10:15am
-
10:30am - 11:15am
-
7:00pm - 7:45pm
-
8:00pm - 8:30pm
Thursday
-
9:30am - 10:15am
-
6:15pm - 7:00pm
Friday
-
9:30am - 10:15am
-
6:00pm - 6:30pm
Saturday
-
9:30am - 10:15am
-
10:30am - 11:30am
No classes available!
group p t
classes from $10 must book in with trainer
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
6:00am | ||||||
6:15am | ||||||
6:30am | ||||||
8:00am | ||||||
8:15am | ||||||
8:30am | ||||||
9:30am | ||||||
9:45am | ||||||
10:00am | ||||||
6:30pm | ||||||
6:45pm | ||||||
7:00pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
6:00am | ||||||
6:15am | ||||||
6:30am | ||||||
8:00am | ||||||
8:15am | ||||||
8:30am | ||||||
9:30am | ||||||
9:45am | ||||||
10:00am | ||||||
6:30pm | ||||||
6:45pm | ||||||
7:00pm |
No classes available!